<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob&#039;s CI Blog &#187; CI</title>
	<atom:link href="http://bobostromstudio.creativeindependence.net/tag/ci/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobostromstudio.creativeindependence.net</link>
	<description>The business of creative independence</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Part 2- Intro to Mind Mapping.</title>
		<link>http://bobostromstudio.creativeindependence.net/2010/05/09/part-2-intro-to-mind-mapping/</link>
		<comments>http://bobostromstudio.creativeindependence.net/2010/05/09/part-2-intro-to-mind-mapping/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:30:50 +0000</pubDate>
		<dc:creator>bobostromstudio</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[Creative Independence]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mindmeister]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://bobostromstudio.creativeindependence.net/?p=140</guid>
		<description><![CDATA[Planning the trip Now that we know our destination it&#8217;s time to start planning our trip. This is probably one of the most important steps in the process. First thing we&#8217;ll need is a map. The better the map the easier the trip. On the CI podcast, Chris and I began our trip by preparing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Planning the trip</strong></p>
<p><a href="http://bobostromstudio.creativeindependence.net/files/2010/05/Bob-Ostrom_studio-mindmapper.jpg"><img class="alignleft size-full wp-image-142" title="Bob-Ostrom_studio-mindmapper" src="http://bobostromstudio.creativeindependence.net/files/2010/05/Bob-Ostrom_studio-mindmapper.jpg" alt="" width="144" height="144" /></a>Now that we know our destination it&#8217;s time to  start planning our trip. This is probably one of the most important  steps in the process. First thing we&#8217;ll need is a map. The better the  map the easier the trip. On the CI podcast, Chris and I began our trip  by preparing a mind map. If you&#8217;re not familiar with mind mapping or  missed the episode I highly recommend going back and giving it a listen  (check out CI-ep-206).</p>
<p>We chose to record our journey  using MindMeister. It allowed us to collaborate online and update each  other with email alerts. We recorded our ideas for the show, this site,  and everything else we could think of related to future plans for CI. We  refer to and update our mind map all the time. It is in a constant state of  evolution. Each time we have a great idea or a shift in direction we  refer to the map. Without it we would more then likely forget half the  ideas we&#8217;ve had. It keeps us focused and also allows us the flexibility  to build and grow.</p>
<p>The mind map will be the main  building block for the next several lesson plans. In the next post we&#8217;ll take a look at how to construct a mind map of your very own.</p>
<p><strong>Homework:</strong> <strong><em> Download </em><em> <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" target="_blank">FreeMind</a> or </em></strong><em><strong>the free version of <a href="http://www.mindmeister.com/" target="_blank">MindMeister</a> and begin messing around with them a little bit (I believe you can find tutorials on both sites). Either program will  work well for future posts. MindMeister has recently announced a tie in with <a href="http://docs.google.com" target="_blank">Google Docs</a>.</strong><br />
</em></p>
<p><span style="color: #888888"><em><strong>Authors note. </strong> Do to unforeseen and unrelated events for both Chris and myself we&#8217;ve  had to take a little time away from CI. Sometimes life just throws you a  curve ball and all you can do, is do your best to roll with it. I am  slowly but surely getting caught up with all the projects I had to put  on hold and am pretty much back to my normal routine. I hope to be able  to continue adding to this blog regularly and posting new episodes of  the CI podcast in the near future. Thanks for patience and  understanding. Pod On!<br />
</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bobostromstudio.creativeindependence.net/2010/05/09/part-2-intro-to-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Morning Wake Tech</title>
		<link>http://bobostromstudio.creativeindependence.net/2010/01/29/good-morning-wake-tech/</link>
		<comments>http://bobostromstudio.creativeindependence.net/2010/01/29/good-morning-wake-tech/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:59:33 +0000</pubDate>
		<dc:creator>bobostromstudio</dc:creator>
				<category><![CDATA[CI Action Plan]]></category>
		<category><![CDATA[Wake Tech]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art student]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[CI group]]></category>
		<category><![CDATA[college student]]></category>
		<category><![CDATA[Creative Independence]]></category>
		<category><![CDATA[friend of the show]]></category>
		<category><![CDATA[Friends of CI]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bobostromstudio.creativeindependence.net/?p=74</guid>
		<description><![CDATA[Good morning students at Wake Tech. I&#8217;ve posted a few links for you in the right hand column. I know it looks like a lot but if you need a place to start here are the top three. Set up a Twitter account Set up an account on Linked In and find the CI group [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning students at Wake Tech. I&#8217;ve posted a few links for you in the right hand column. I know it looks like a lot but if you need a place to start here are the top three.</p>
<ol>
<li><em><strong>Set up a<a href="http://twitter.com" target="_blank"> Twitter </a>account</strong></em></li>
<li><em><strong>Set up an account on<a href="http://linkedin.com" target="_blank"> Linked In</a> and find the<a href="http://www.linkedin.com/groups?gid=2489632&amp;trk=myg_ugrp_ovr" target="_blank"> CI group</a> and sign up.<br />
</strong></em></li>
<li><em><strong>Set up a blog and start building your site. </strong></em></li>
</ol>
<p>Make sure you add content to your blog on a regular basis. Keep it interesting and have fun with it. Begin commenting on other blogs. Team up with other artists and begin getting your art and name out there. Once you&#8217;ve completed your home work add a link to your blog, website and or twitter account in the comment section of this post so we can all find you. Good luck, I look forward to seeing your art.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobostromstudio.creativeindependence.net/2010/01/29/good-morning-wake-tech/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friends of CI</title>
		<link>http://bobostromstudio.creativeindependence.net/2010/01/29/friends-of-ci/</link>
		<comments>http://bobostromstudio.creativeindependence.net/2010/01/29/friends-of-ci/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:15:55 +0000</pubDate>
		<dc:creator>bobostromstudio</dc:creator>
				<category><![CDATA[Friends of CI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[Creative Independence]]></category>
		<category><![CDATA[friend of the show]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://bobostromstudio.creativeindependence.net/?p=62</guid>
		<description><![CDATA[If you&#8217;d like to to become a friend of the show just add a link to your website or blog in the comment section. Tell us a little bit about yourself and what topics you&#8217;d like to hear us to cover on the show. We&#8217;re always interested in meeting new people so if there is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-70" title="CI-logo" src="http://bobostromstudio.creativeindependence.net/files/2010/01/CI-logo-150x150.jpg" alt="CI-logo" width="150" height="150" />If you&#8217;d like to to become a friend of the show just add a link to your website or blog in the comment section. Tell us a little bit about yourself and what topics you&#8217;d like to hear us to cover on the show. We&#8217;re always interested in meeting new people so if there is someone you&#8217;d like to hear us interview please make a suggestion and we&#8217;ll see what we can do. Thanks for listening and pod on.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobostromstudio.creativeindependence.net/2010/01/29/friends-of-ci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
