<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob&#039;s CI Blog &#187; Creative Independence</title>
	<atom:link href="http://bobostromstudio.creativeindependence.net/tag/creative-independence/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobostromstudio.creativeindependence.net</link>
	<description>The business of creative independence</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Part 3- Building a Mind Map</title>
		<link>http://bobostromstudio.creativeindependence.net/2010/05/16/part-3-building-a-mind-map/</link>
		<comments>http://bobostromstudio.creativeindependence.net/2010/05/16/part-3-building-a-mind-map/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:39:51 +0000</pubDate>
		<dc:creator>bobostromstudio</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Creative Independence]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mindmeister]]></category>

		<guid isPermaLink="false">http://bobostromstudio.creativeindependence.net/?p=149</guid>
		<description><![CDATA[Building Your Map Lists are great but most people tend to think in a nonlinear fashion. Our thoughts come randomly and are often ideas sparked by other ideas. One idea leads to another. A mind map is designed to capture those thought patterns, record them as they come and help organize. So how does a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Building Your Map</strong></p>
<p>Lists are great but most people tend to think in a nonlinear fashion. Our thoughts come randomly and are often ideas sparked by other ideas. One idea leads to another. A mind map is designed to capture those thought patterns, record them as they come and help organize.</p>
<p><strong>So how does a Mind Map work?</strong><br />
The basic concept is to start with a blank page. In the middle of the page we place our main topic. From that topic we begin to record related ideas, tasks or other items.</p>
<p>We record our ideas as the come. Linking one to another using lines to show how they relate. Some ideas will have many subcategories and others will have only a few. It is not important how your map looks but that you generate and record your ideas as they come.</p>
<p>Here&#8217;s a little <a href="http://docs.google.com/present/edit?id=0AZwsVlYjcv2hZGRxbTg4d2dfMTI0Z2czc3I4ZGQ&amp;hl=en" target="_blank">tutorial demonstration</a> I built to show how to start a simple mind map. You can use mind mapping software or build your own mind map it&#8217;s totally up to you. There quite a few mind mapping applications out there some are even free. For this demo I used the free version of Mindmeister (CI is affiliated with Mindmeister).</p>
<p>Some things to keep in mind as you work on your mind map.</p>
<ul>
<li> A mind map will take a little work (don&#8217;t get discouraged if you don&#8217;t complete it in a half an hour while texting to your pals).</li>
<li> Don&#8217;t skimp on the details. The more info you have the clearer your path will be.</li>
<li> Have fun. Don&#8217;t be afraid to dream (you can always edit later).</li>
<li> Make sure your map is easy to get to and easy to edit, otherwise it will become a chore and end up being ignored.</li>
<li> A mind map is almost always a work in progress.</li>
</ul>
<p><strong>Homework:</strong><strong> <em>This is the big moment you&#8217;ve been waiting for. It&#8217;s time to dive in and get messy. Find your mind mapping software of choice and get familiar with it. Pick a random topic and build a simple mind map. The purpose of this exercise is to start getting the hang of building a mind map.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bobostromstudio.creativeindependence.net/2010/05/16/part-3-building-a-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2- Intro to Mind Mapping.</title>
		<link>http://bobostromstudio.creativeindependence.net/2010/05/09/part-2-intro-to-mind-mapping/</link>
		<comments>http://bobostromstudio.creativeindependence.net/2010/05/09/part-2-intro-to-mind-mapping/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:30:50 +0000</pubDate>
		<dc:creator>bobostromstudio</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[Creative Independence]]></category>
		<category><![CDATA[freemind]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[mindmeister]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://bobostromstudio.creativeindependence.net/?p=140</guid>
		<description><![CDATA[Planning the trip Now that we know our destination it&#8217;s time to start planning our trip. This is probably one of the most important steps in the process. First thing we&#8217;ll need is a map. The better the map the easier the trip. On the CI podcast, Chris and I began our trip by preparing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Planning the trip</strong></p>
<p><a href="http://bobostromstudio.creativeindependence.net/files/2010/05/Bob-Ostrom_studio-mindmapper.jpg"><img class="alignleft size-full wp-image-142" title="Bob-Ostrom_studio-mindmapper" src="http://bobostromstudio.creativeindependence.net/files/2010/05/Bob-Ostrom_studio-mindmapper.jpg" alt="" width="144" height="144" /></a>Now that we know our destination it&#8217;s time to  start planning our trip. This is probably one of the most important  steps in the process. First thing we&#8217;ll need is a map. The better the  map the easier the trip. On the CI podcast, Chris and I began our trip  by preparing a mind map. If you&#8217;re not familiar with mind mapping or  missed the episode I highly recommend going back and giving it a listen  (check out CI-ep-206).</p>
<p>We chose to record our journey  using MindMeister. It allowed us to collaborate online and update each  other with email alerts. We recorded our ideas for the show, this site,  and everything else we could think of related to future plans for CI. We  refer to and update our mind map all the time. It is in a constant state of  evolution. Each time we have a great idea or a shift in direction we  refer to the map. Without it we would more then likely forget half the  ideas we&#8217;ve had. It keeps us focused and also allows us the flexibility  to build and grow.</p>
<p>The mind map will be the main  building block for the next several lesson plans. In the next post we&#8217;ll take a look at how to construct a mind map of your very own.</p>
<p><strong>Homework:</strong> <strong><em> Download </em><em> <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" target="_blank">FreeMind</a> or </em></strong><em><strong>the free version of <a href="http://www.mindmeister.com/" target="_blank">MindMeister</a> and begin messing around with them a little bit (I believe you can find tutorials on both sites). Either program will  work well for future posts. MindMeister has recently announced a tie in with <a href="http://docs.google.com" target="_blank">Google Docs</a>.</strong><br />
</em></p>
<p><span style="color: #888888"><em><strong>Authors note. </strong> Do to unforeseen and unrelated events for both Chris and myself we&#8217;ve  had to take a little time away from CI. Sometimes life just throws you a  curve ball and all you can do, is do your best to roll with it. I am  slowly but surely getting caught up with all the projects I had to put  on hold and am pretty much back to my normal routine. I hope to be able  to continue adding to this blog regularly and posting new episodes of  the CI podcast in the near future. Thanks for patience and  understanding. Pod On!<br />
</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bobostromstudio.creativeindependence.net/2010/05/09/part-2-intro-to-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks Wake Tech</title>
		<link>http://bobostromstudio.creativeindependence.net/2010/01/29/thanks-wake-tech/</link>
		<comments>http://bobostromstudio.creativeindependence.net/2010/01/29/thanks-wake-tech/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:28:01 +0000</pubDate>
		<dc:creator>bobostromstudio</dc:creator>
				<category><![CDATA[Friends of CI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art student]]></category>
		<category><![CDATA[college student]]></category>
		<category><![CDATA[Creative Independence]]></category>
		<category><![CDATA[friend of the show]]></category>
		<category><![CDATA[Wake Tech]]></category>

		<guid isPermaLink="false">http://bobostromstudio.creativeindependence.net/?p=77</guid>
		<description><![CDATA[Thanks to all my new friends at Wake Tech. I look forward to meeting you all again on line. Here&#8217;s a pic from our day.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-80 aligncenter" title="re2u" src="http://bobostromstudio.creativeindependence.net/files/2010/01/re2u1.jpg" alt="re2u" width="700" height="327" />Thanks to all my new friends at Wake Tech. I look forward to meeting you all again on line. Here&#8217;s a pic from our day.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobostromstudio.creativeindependence.net/2010/01/29/thanks-wake-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning Wake Tech</title>
		<link>http://bobostromstudio.creativeindependence.net/2010/01/29/good-morning-wake-tech/</link>
		<comments>http://bobostromstudio.creativeindependence.net/2010/01/29/good-morning-wake-tech/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:59:33 +0000</pubDate>
		<dc:creator>bobostromstudio</dc:creator>
				<category><![CDATA[CI Action Plan]]></category>
		<category><![CDATA[Wake Tech]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art student]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[CI group]]></category>
		<category><![CDATA[college student]]></category>
		<category><![CDATA[Creative Independence]]></category>
		<category><![CDATA[friend of the show]]></category>
		<category><![CDATA[Friends of CI]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bobostromstudio.creativeindependence.net/?p=74</guid>
		<description><![CDATA[Good morning students at Wake Tech. I&#8217;ve posted a few links for you in the right hand column. I know it looks like a lot but if you need a place to start here are the top three. Set up a Twitter account Set up an account on Linked In and find the CI group [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning students at Wake Tech. I&#8217;ve posted a few links for you in the right hand column. I know it looks like a lot but if you need a place to start here are the top three.</p>
<ol>
<li><em><strong>Set up a<a href="http://twitter.com" target="_blank"> Twitter </a>account</strong></em></li>
<li><em><strong>Set up an account on<a href="http://linkedin.com" target="_blank"> Linked In</a> and find the<a href="http://www.linkedin.com/groups?gid=2489632&amp;trk=myg_ugrp_ovr" target="_blank"> CI group</a> and sign up.<br />
</strong></em></li>
<li><em><strong>Set up a blog and start building your site. </strong></em></li>
</ol>
<p>Make sure you add content to your blog on a regular basis. Keep it interesting and have fun with it. Begin commenting on other blogs. Team up with other artists and begin getting your art and name out there. Once you&#8217;ve completed your home work add a link to your blog, website and or twitter account in the comment section of this post so we can all find you. Good luck, I look forward to seeing your art.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobostromstudio.creativeindependence.net/2010/01/29/good-morning-wake-tech/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friends of CI</title>
		<link>http://bobostromstudio.creativeindependence.net/2010/01/29/friends-of-ci/</link>
		<comments>http://bobostromstudio.creativeindependence.net/2010/01/29/friends-of-ci/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:15:55 +0000</pubDate>
		<dc:creator>bobostromstudio</dc:creator>
				<category><![CDATA[Friends of CI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[Creative Independence]]></category>
		<category><![CDATA[friend of the show]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://bobostromstudio.creativeindependence.net/?p=62</guid>
		<description><![CDATA[If you&#8217;d like to to become a friend of the show just add a link to your website or blog in the comment section. Tell us a little bit about yourself and what topics you&#8217;d like to hear us to cover on the show. We&#8217;re always interested in meeting new people so if there is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-70" title="CI-logo" src="http://bobostromstudio.creativeindependence.net/files/2010/01/CI-logo-150x150.jpg" alt="CI-logo" width="150" height="150" />If you&#8217;d like to to become a friend of the show just add a link to your website or blog in the comment section. Tell us a little bit about yourself and what topics you&#8217;d like to hear us to cover on the show. We&#8217;re always interested in meeting new people so if there is someone you&#8217;d like to hear us interview please make a suggestion and we&#8217;ll see what we can do. Thanks for listening and pod on.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobostromstudio.creativeindependence.net/2010/01/29/friends-of-ci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
